Nominal Output Power (kW) | Max. Efficiency (%) | Dimension (W/D/H, mm) | Weight (Kg) |
---|---|---|---|
250 | 98.4 | 1100*750*2135 | 730 |
Nominal Output Power (kW) | 250 |
---|---|
Max. Efficiency (%) | 98.4 |
Dimension (W/D/H, mm) | 1100*750*2135 |
Weight (Kg) | 730 |
Nominal Output Power (kW) | Max. Efficiency (%) | Dimension (W/D/H, mm) | Weight (Kg) |
---|---|---|---|
500 | 98.7 | 2210*1110*2110 | 2250 |
Nominal Output Power (kW) | 500 |
---|---|
Max. Efficiency (%) | 98.7 |
Dimension (W/D/H, mm) | 2210*1110*2110 |
Weight (Kg) | 2250 |
Nominal Output Power (kW) | Max. Efficiency (%) | Dimension (W/D/H, mm) | Weight (Kg) |
---|---|---|---|
750 | 98.7 | 2210*1110*2110 | 2250 |
Nominal Output Power (kW) | 750 |
---|---|
Max. Efficiency (%) | 98.7 |
Dimension (W/D/H, mm) | 2210*1110*2110 |
Weight (Kg) | 2250 |
Nominal Output Power (kW) | Max. Efficiency (%) | Dimension (W/D/H, mm) | Weight (Kg) |
---|---|---|---|
1000 | 98.7 | 2210*1110*2110 | 2750 |
Nominal Output Power (kW) | 1000 |
---|---|
Max. Efficiency (%) | 98.7 |
Dimension (W/D/H, mm) | 2210*1110*2110 |
Weight (Kg) | 2750 |
OBS_MEMBERSHIP_MSG AED *siblingMembershipPrice*
*obsMemberShipLinkEnd*