Limited Quantity Sale. Almost Sold out
ADD TO WISHLIST
Add items to your MYLG wishlist
View WishlistADD TO WISHLIST
Add items to your MYLG wishlist
View WishlistKey Features
Limited Quantity Sale
summary-member-price-tooltip
summary-member-price-tooltip
Check your final pricecomponent-OBScountrySelectDesc
Key Features
Limited Quantity Sale
summary-member-price-tooltip
summary-member-price-tooltip
Check your final pricecomponent-OBScountrySelectDesc
Limited Quantity Sale
summary-member-price-tooltip
summary-member-price-tooltip
Check your final priceAdd items to your wishlist so you can easily find them when you return to LG.com. Its an easy way to keep track of that special something Youve had your eye on or save gift ideas for friends and family.
The URL has been copied to the clipboard.
Add items to your MYLG wishlist
Limited Quantity Sale
Limited Quantity Sale
summary-member-price-tooltip
summary-member-price-tooltip
OBS_CHEAPERPRICE_MSG AED *cheaperPrice*
summary-member-price-tooltip
Check your final price*rWelcomePriceTooltip*
OBS_MEMBERSHIP_MSG AED *membershipPrice*
*obsMemberShipLinkEnd*OBS_LOWEST_PRICE_MARK_MSG
OBS_CHEAPERPRICE_MSG AED *cheaperPrice*
OBS_MEMBERSHIP_MSG AED *recommendedMembershipPrice*
bundle-unable-text
OBS_LOWEST_PRICE_MARK_MSG
OBS_LOWEST_PRICE_MARK_MSG
Clean and comfortable, with a fit that helps block noise and reduce potential skin irritation.
Monitors ambient noise and adjusts the ANC to suit your ear.
Graphene material for high-fidelity sound and an 11Φ driver delivering clear, rich audio.
Holds 9 hours of power, with another 20 ready in the cradle, for a total of 29 hours.
T90 | FP9 | TF8 | FP8 | T60 | FP5 | |
---|---|---|---|---|---|---|
Features |
LG TONE Free T90
|
LG TONE Free FP9
|
LG TONE Free fit TF8
|
LG TONE Free FP8
|
LG TONE Free T60
|
LG TONE Free FP5
|
Dolby Atmos | O | X | X | X | X | X |
3D Sound Stage | O | O | O | O | O | O |
with MERIDIAN | O | O | O | O | O | O |
Sound Unit | Dynamic 11Φ with Graphene Material | Dynamic 8Φ | Dynamic 6Φ | Dynamic 8Φ | Dynamic 11Φ with Graphene Material | Dynamic 8Φ |
Active Noise Cancelling | Adaptive ANC | Hybrid ANC | Hybrid ANC | Hybrid ANC | Hybrid ANC | Hybrid ANC |
MIC System | 3MICs with VPU (Voice Pick-up Unit) | 3MIC* | 2MICs | 3MIC* | 2MICs | 3MIC |
Convenience | Whispering Mode / Ambient Mode / Chat Mode | Whispering Mode / Ambient Mode / Chat Mode | Ambient Mode / Chat Mode | Whispering Mode / Ambient Mode / Chat Mode | Whispering Mode / Ambient Mode / Chat Mode | Whispering Mode / Ambient Mode / Chat Mode |
UVnano | O | O | O | O | O | X |
Medical Grade Ear Gels (3size) | O | O | O | O | O | O |
Plug & Wireless | O (AUX/USB A/USB C) | O | O(3.5mm AUX) | X | X | X |
Google Fast Pair / MS Swift Pair | O | O | O | O | O | O |
Multi Point & Multi Pairing | O | O | O | O | O | O |
Google / Siri / TV Control | O | O | O | O | O | O |
Waterproof | IPX4 Water Resistant | IPX4 | IP67 Water & Dust Proof | IPX4 | IPX4 Water Resistant | IPX4 |
Battery Life (ANC off) | 9 Hr / 20 Hr |
Up to 24hrs (Earbuds 10hrs / with charging case 24hrs) |
10 Hr / 20 Hr |
Up to 24hrs (Earbuds 10hrs / with charging case 24hrs) |
9 Hr / 20 Hr |
Up to 22hrs (Earbuds 8hrs / with charging case 22hrs) |
Charging | Fast Charging / Wireless Charging | Fast Charging | Fast Charging | Fast Charging / Wireless Charging | Fast Charging | Fast Charging |
Compatibility | Android / iOS | Android / iOS | Android / iOS | Android / iOS | Android / iOS | Android / iOS |
Color | Charcoal Black / Snow White | Charcoal Black / Pearl White / Haze Gold | Black Lime | Charcoal Black / Pearl White / Haze Gold | Charcoal Black / Snow White | Charcoal Black / Pearl White |
LEARN MORE | LEARN MORE | LEARN MORE | LEARN MORE | WHERE TO BUY | LEARN MORE |
Features |
---|
Dolby Atmos |
3D Sound Stage |
with MERIDIAN |
Sound Unit |
Active Noise Cancelling |
MIC System |
Convenience |
UVnano |
Medical Grade Ear Gels (3size) |
Plug & Wireless |
Google Fast Pair / MS Swift Pair |
Multi Point & Multi Pairing |
Google / Siri / TV Control |
Waterproof |
Battery Life (ANC off) |
Charging |
Compatibility |
Color |
T90 | FP9 | TF8 | FP8 | T60 | FP5 |
---|---|---|---|---|---|
LG TONE Free T90
|
LG TONE Free FP9
|
LG TONE Free fit TF8
|
LG TONE Free FP8
|
LG TONE Free T60
|
LG TONE Free FP5
|
O | X | X | X | X | X |
O | O | O | O | O | O |
O | O | O | O | O | O |
Dynamic 11Φ with Graphene Material | Dynamic 8Φ | Dynamic 6Φ | Dynamic 8Φ | Dynamic 11Φ with Graphene Material | Dynamic 8Φ |
Adaptive ANC | Hybrid ANC | Hybrid ANC | Hybrid ANC | Hybrid ANC | Hybrid ANC |
3MICs with VPU (Voice Pick-up Unit) | 3MIC* | 2MICs | 3MIC* | 2MICs | 3MIC |
Whispering Mode / Ambient Mode / Chat Mode | Whispering Mode / Ambient Mode / Chat Mode | Ambient Mode / Chat Mode | Whispering Mode / Ambient Mode / Chat Mode | Whispering Mode / Ambient Mode / Chat Mode | Whispering Mode / Ambient Mode / Chat Mode |
O | O | O | O | O | X |
O | O | O | O | O | O |
O (AUX/USB A/USB C) | O | O(3.5mm AUX) | X | X | X |
O | O | O | O | O | O |
O | O | O | O | O | O |
O | O | O | O | O | O |
IPX4 Water Resistant | IPX4 | IP67 Water & Dust Proof | IPX4 | IPX4 Water Resistant | IPX4 |
9 Hr / 20 Hr |
Up to 24hrs (Earbuds 10hrs / with charging case 24hrs) |
10 Hr / 20 Hr |
Up to 24hrs (Earbuds 10hrs / with charging case 24hrs) |
9 Hr / 20 Hr |
Up to 22hrs (Earbuds 8hrs / with charging case 22hrs) |
Fast Charging / Wireless Charging | Fast Charging | Fast Charging | Fast Charging / Wireless Charging | Fast Charging | Fast Charging |
Android / iOS | Android / iOS | Android / iOS | Android / iOS | Android / iOS | Android / iOS |
Charcoal Black / Snow White | Charcoal Black / Pearl White / Haze Gold | Black Lime | Charcoal Black / Pearl White / Haze Gold | Charcoal Black / Snow White | Charcoal Black / Pearl White |
LEARN MORE | LEARN MORE | LEARN MORE | LEARN MORE | WHERE TO BUY | LEARN MORE |
View TONE-T60Q Product Support
pdp-where-modal-text
OBS_MEMBERSHIP_MSG AED *siblingMembershipPrice*
*obsMemberShipLinkEnd*