It is recommended to increase the Server and memory by each 1,000 client, in case of using over 5,000 client. ( Can be different by scenario)
Category | ~ 50 | ~ 500 | ~ 1000 | ~ 2000 | ~ 5000 |
---|---|---|---|---|---|
Server Construction | Single Server | Single Server | Single Server | Server Clustering + DB Server (2 server) | Server Clustering + DB Server (5 server) |
Recommended OS | Windows 7 SP1 Windows 8.1 | Windows 7 SP1 Windows 8.1 | Windows 7 SP1 Windows 8.1 Windows Server 2008 R2 SP1 | Windows Server 2008 R2 SP1 Windows Server 2012 | windows Server 2008 R2 SP1 Windows Server 2012 |
CPU | Intel i5 3rd generation or better | Intel i7 3rd generation or better | Intel Xeon E5-2600 | Intel Xeon E5-4600 | Intel Xeon E7-4800 |
Memory | 2GB or higher | 4GB or higher | 8GB or higher | 16GB or higher | 32GB or higher |
HDD | 100GB | 1TB | 2TB (RAID 1) | 4TB (RAID 1+0 or RAID 6) | 8TB (RAID 1+0 or RAID 6) |
Network Bandwidth | 10Mbps | 100Mbps | 100Mbps | 1Gbps | 1Gbps |
Category | Server Construction |
---|---|
~ 50 | Single Server |
~ 500 | Single Server |
~ 1000 | Single Server |
~ 2000 | Server Clustering + DB Server (2 server) |
~ 5000 | Server Clustering + DB Server (5 server) |
Category | Recommended OS |
~ 50 | Windows 7 SP1 Windows 8.1 |
~ 500 | Windows 7 SP1 Windows 8.1 |
~ 1000 | Windows 7 SP1 Windows 8.1 Windows Server 2008 R2 SP1 |
~ 2000 | Windows Server 2008 R2 SP1 Windows Server 2012 |
~ 5000 | windows Server 2008 R2 SP1 Windows Server 2012 |
Category | CPU |
~ 50 | Intel i5 3rd generation or better |
~ 500 | Intel i7 3rd generation or better |
~ 1000 | Intel Xeon E5-2600 |
~ 2000 | Intel Xeon E5-4600 |
~ 5000 | Intel Xeon E7-4800 |
Category | Memory |
~ 50 | 2GB or higher |
~ 500 | 4GB or higher |
~ 1000 | 8GB or higher |
~ 2000 | 16GB or higher |
~ 5000 | 32GB or higher |
Category | HDD |
~ 50 | 100GB |
~ 500 | 1TB |
~ 1000 | 2TB (RAID 1) |
~ 2000 | 4TB (RAID 1+0 or RAID 6) |
~ 5000 | 8TB (RAID 1+0 or RAID 6) |
Category | Network Bandwidth |
~ 50 | 10Mbps |
~ 500 | 100Mbps |
~ 1000 | 100Mbps |
~ 2000 | 1Gbps |
~ 5000 | 1Gbps |
- RSA encryption for web login
* https will be applied by 2016
* Remark : System configuration can be different by network status, content size, distribution frequency
- Content storage configuration
- Real time backup with PostgreSQL DB