Limited Quantity Sale. Almost Sold out
ADD TO WISHLIST
Add items to your MYLG wishlist
View WishlistADD TO WISHLIST
Add items to your MYLG wishlist
View WishlistKey Features
Limited Quantity Sale
summary-member-price-tooltip
summary-member-price-tooltip
Check your final pricecomponent-OBScountrySelectDesc
Key Features
Limited Quantity Sale
summary-member-price-tooltip
summary-member-price-tooltip
Check your final pricecomponent-OBScountrySelectDesc
Limited Quantity Sale
summary-member-price-tooltip
summary-member-price-tooltip
Check your final priceAdd items to your wishlist so you can easily find them when you return to LG.com. Its an easy way to keep track of that special something Youve had your eye on or save gift ideas for friends and family.
The URL has been copied to the clipboard.
Add items to your MYLG wishlist
Limited Quantity Sale
Limited Quantity Sale
summary-member-price-tooltip
summary-member-price-tooltip
OBS_CHEAPERPRICE_MSG AED *cheaperPrice*
summary-member-price-tooltip
Check your final price*rWelcomePriceTooltip*
OBS_MEMBERSHIP_MSG AED *membershipPrice*
*obsMemberShipLinkEnd*OBS_LOWEST_PRICE_MARK_MSG
OBS_CHEAPERPRICE_MSG AED *cheaperPrice*
OBS_MEMBERSHIP_MSG AED *recommendedMembershipPrice*
bundle-unable-text
OBS_LOWEST_PRICE_MARK_MSG
OBS_LOWEST_PRICE_MARK_MSG
Z1 | G1 | C1 | B1 | A1 | |
---|---|---|---|---|---|
Features |
The Zenith of LG OLED TV
|
Our Greatest 4K OLED TV
|
Our Most Chosen OLED TV
|
A Brilliant All-round OLED TV
|
An Accessible OLED TV for everyone
|
Display | 8K (7680x4320) 88" | 4K (3840x2160) 77 / 65" | 4K (3840x2160) 83 / 77 / 65 / 55 / 48" | 4K (3840x2160) 77 / 65 / 55" | 4K (3840x2160) 65 / 55" |
Audio | 88": 4.2ch / 80W | 4.2ch / 60W | 2.2ch / 40W | 2.2ch / 40W | 2.0ch / 20W |
Stand | 88": stand | Wall-mount | Stand | Stand | Stand |
Processor | α9 Gen4 AI Processor 8K | α9 Gen4 AI Processor 4K | α9 Gen4 AI Processor 4K | α7 Gen4 AI Processor 4K | α7 Gen4 AI Processor 4K |
Processing | AI Picture Pro(8K), AI Sound Pro | AI Picture Pro, AI Sound Pro | AI Picture Pro, AI Sound Pro | AI Picture, AI Sound | AI Picture, AI Sound |
Color | 100% Color Fidelity / Color Volume | 100% Color Fidelity / Color Volume | 100% Color Fidelity / Color Volume | 100% Color Fidelity / Color Volume | 100% Color Fidelity / Color Volume |
Eye Comfort | Low-blue light, Flicker-free | Low-blue light, Flicker-free | Low-blue light, Flicker-free | Low-blue light, Flicker-free | Low-blue light, Flicker-free |
HDR | Dolby Vision IQ / HDR10 Pro / HLG | Dolby Vision IQ / HDR10 Pro / HLG | Dolby Vision IQ / HDR10 Pro / HLG | Dolby Vision IQ / HDR10 Pro / HLG | Dolby Vision IQ / HDR10 Pro / HLG |
Bandwidth | 4 x HDMI 2.1 | 4 x HDMI 2.1 | 4 x HDMI 2.1 | 2x HDMI 2.1 / 2x HDMI 2.0 | 3 x HDMI 2.0 |
HDMI features | ALLM/eARC | ALLM/eARC | ALLM/eARC | ALLM/eARC | ALLM/eARC |
VRR | VRR / NVIDIA G-Sync/FreeSync | VRR / NVIDIA G-Sync/FreeSync | VRR / NVIDIA G-Sync/FreeSync | VRR / NVIDIA G-Sync/FreeSync | - |
Gaming | Game optimizer/Dashboard / HGiG | Game optimizer/Dashboard / HGiG | Game optimizer/Dashboard / HGiG | Game optimizer/Dashboard / HGiG | Game optimizer/Dashboard / HGiG |
Smart | HomeKit, Airplay | HomeKit, Airplay | HomeKit, Airplay | HomeKit, Airplay | HomeKit, Airplay |
Voice Control | Hands-free Voice Control | Hands-free Voice Control | Remote | Remote | Remote |
Platform | webOS 6.0 | webOS 6.0 | webOS 6.0 | webOS 6.0 | webOS 6.0 |
WHERE TO BUY | WHERE TO BUY | WHERE TO BUY | WHERE TO BUY | WHERE TO BUY |
Features |
---|
Display |
Audio |
Stand |
Processor |
Processing |
Color |
Eye Comfort |
HDR |
Bandwidth |
HDMI features |
VRR |
Gaming |
Smart |
Voice Control |
Platform |
Z1 | G1 | C1 | B1 | A1 |
---|---|---|---|---|
The Zenith of LG OLED TV
|
Our Greatest 4K OLED TV
|
Our Most Chosen OLED TV
|
A Brilliant All-round OLED TV
|
An Accessible OLED TV for everyone
|
8K (7680x4320) 88" | 4K (3840x2160) 77 / 65" | 4K (3840x2160) 83 / 77 / 65 / 55 / 48" | 4K (3840x2160) 77 / 65 / 55" | 4K (3840x2160) 65 / 55" |
88": 4.2ch / 80W | 4.2ch / 60W | 2.2ch / 40W | 2.2ch / 40W | 2.0ch / 20W |
88": stand | Wall-mount | Stand | Stand | Stand |
α9 Gen4 AI Processor 8K | α9 Gen4 AI Processor 4K | α9 Gen4 AI Processor 4K | α7 Gen4 AI Processor 4K | α7 Gen4 AI Processor 4K |
AI Picture Pro(8K), AI Sound Pro | AI Picture Pro, AI Sound Pro | AI Picture Pro, AI Sound Pro | AI Picture, AI Sound | AI Picture, AI Sound |
100% Color Fidelity / Color Volume | 100% Color Fidelity / Color Volume | 100% Color Fidelity / Color Volume | 100% Color Fidelity / Color Volume | 100% Color Fidelity / Color Volume |
Low-blue light, Flicker-free | Low-blue light, Flicker-free | Low-blue light, Flicker-free | Low-blue light, Flicker-free | Low-blue light, Flicker-free |
Dolby Vision IQ / HDR10 Pro / HLG | Dolby Vision IQ / HDR10 Pro / HLG | Dolby Vision IQ / HDR10 Pro / HLG | Dolby Vision IQ / HDR10 Pro / HLG | Dolby Vision IQ / HDR10 Pro / HLG |
4 x HDMI 2.1 | 4 x HDMI 2.1 | 4 x HDMI 2.1 | 2x HDMI 2.1 / 2x HDMI 2.0 | 3 x HDMI 2.0 |
ALLM/eARC | ALLM/eARC | ALLM/eARC | ALLM/eARC | ALLM/eARC |
VRR / NVIDIA G-Sync/FreeSync | VRR / NVIDIA G-Sync/FreeSync | VRR / NVIDIA G-Sync/FreeSync | VRR / NVIDIA G-Sync/FreeSync | - |
Game optimizer/Dashboard / HGiG | Game optimizer/Dashboard / HGiG | Game optimizer/Dashboard / HGiG | Game optimizer/Dashboard / HGiG | Game optimizer/Dashboard / HGiG |
HomeKit, Airplay | HomeKit, Airplay | HomeKit, Airplay | HomeKit, Airplay | HomeKit, Airplay |
Hands-free Voice Control | Hands-free Voice Control | Remote | Remote | Remote |
webOS 6.0 | webOS 6.0 | webOS 6.0 | webOS 6.0 | webOS 6.0 |
WHERE TO BUY | WHERE TO BUY | WHERE TO BUY | WHERE TO BUY | WHERE TO BUY |
View OLED77C1PVA Product Support
There is no data.
pdp-where-modal-text
OBS_MEMBERSHIP_MSG AED *siblingMembershipPrice*
*obsMemberShipLinkEnd*