LG.COM COOKIES
We use cookies to enhance your user experience and the effectiveness of our marketing activities. By selecting "Accept All", you agree to all of our cookies. Select "Cookie Settings" to customize your cookie preference. Read our Privacy policy and Cookie policy.
These cookies are used to provide you with convenient functions, such as product reviews and product video playback, during your web browsing, they also enable interaction with social media accounts.
These cookies allow our website to keep improving functions through website traffic analysis and to suggest personalized content for you.
These cookies enable us to show you ads and other content that we think is most attuned to your interests and digital behavior.
This function is disables on your cookie management.
To activate it, click on the link "Edit cookie settings" in the upper
right corner of this page.
Category | Measure | Washer (Non-Heater) | Dryer (Gas) |
---|---|---|---|
Drum Volume | cu.ft (l) | 5.2 (147) | 9.0 (254) |
Capacity | lb (kg) | 35 (15) | 30 (13.6) |
Dimensions (WxHxD) | in. (mm) | 29x40.8x32 (737x1,036x814) | 29x40.2x42.9 (737x1,022x1,090) |
Electric Ratings | V/Hz/A | 120/60/5 220~240/50/5 220/60/5 | 120/60/10 |
Inverter Direct Drive Motor | - | O | - |
Intelligent Electronics Controls | - | O | O |
Heating System | W | 1,000 (Only for Tub Clean) | - |
Drain System | - | Gravity Drain | - |
Pricing Program | - | Special Vended Price | Special Vended Price |
Emergency Stop Button | - | O (OPL Only) | - |
Auto Dosing Interface | - | O | - |
Damper | - | 4 Friction Dampers | - |
Category | Drum Volume |
---|---|
Measure | cu.ft (l) |
Washer (Non-Heater) | 5.2 (147) |
Dryer (Gas) | 9.0 (254) |
Category | Capacity |
Measure | lb (kg) |
Washer (Non-Heater) | 35 (15) |
Dryer (Gas) | 30 (13.6) |
Category | Dimensions (WxHxD) |
Measure | in. (mm) |
Washer (Non-Heater) | 29x40.8x32 (737x1,036x814) |
Dryer (Gas) | 29x40.2x42.9 (737x1,022x1,090) |
Category | Electric Ratings |
Measure | V/Hz/A |
Washer (Non-Heater) | 120/60/5 220~240/50/5 220/60/5 |
Dryer (Gas) | 120/60/10 |
Category | Inverter Direct Drive Motor |
Measure | - |
Washer (Non-Heater) | O |
Dryer (Gas) | - |
Category | Intelligent Electronics Controls |
Measure | - |
Washer (Non-Heater) | O |
Dryer (Gas) | O |
Category | Heating System |
Measure | W |
Washer (Non-Heater) | 1,000 (Only for Tub Clean) |
Dryer (Gas) | - |
Category | Drain System |
Measure | - |
Washer (Non-Heater) | Gravity Drain |
Dryer (Gas) | - |
Category | Pricing Program |
Measure | - |
Washer (Non-Heater) | Special Vended Price |
Dryer (Gas) | Special Vended Price |
Category | Emergency Stop Button |
Measure | - |
Washer (Non-Heater) | O (OPL Only) |
Dryer (Gas) | - |
Category | Auto Dosing Interface |
Measure | - |
Washer (Non-Heater) | O |
Dryer (Gas) | - |
Category | Damper |
Measure | - |
Washer (Non-Heater) | 4 Friction Dampers |
Dryer (Gas) | - |
Category | Measure | Washer (Non-Heater) | Dryer (Gas) |
---|---|---|---|
Wash Speed | RPM | 46 | 9.0 (254) |
Extract Speed (High) | RPM | 980 | - |
G-force | G | 327 | - |
Water Consumption | gal (l) | 17.8 (67.6) | - |
Noise Level (Sound Power) | dB | Lower than 62 | - |
Program Duration in Minutes (Default) | min | 35 | - |
Heating Type | - | - | Gas |
Type of Drying | W | - | Ventilation |
Air Flow | CFM | - | 350 |
Drum Motor | KW | - | 0.5 (120V/60Hz) |
Fan Motor | KW | - | 0.3 |
Gas Ratings | KW/BTU | - | 16.1 (EU)*/55,000 |
Air Outlet Diameter | in. (mm) | - | 6 (154) |
Exhaust Airflow Diameter | in. (mm) | - | 6 (154) |
Category | Wash Speed |
---|---|
Measure | RPM |
Washer (Non-Heater) | 46 |
Dryer (Gas) | 9.0 (254) |
Category | Extract Speed (High) |
Measure | RPM |
Washer (Non-Heater) | 980 |
Dryer (Gas) | - |
Category | G-force |
Measure | G |
Washer (Non-Heater) | 327 |
Dryer (Gas) | - |
Category | Water Consumption |
Measure | gal (l) |
Washer (Non-Heater) | 17.8 (67.6) |
Dryer (Gas) | - |
Category | Noise Level (Sound Power) |
Measure | dB |
Washer (Non-Heater) | Lower than 62 |
Dryer (Gas) | - |
Category | Program Duration in Minutes (Default) |
Measure | min |
Washer (Non-Heater) | 35 |
Dryer (Gas) | - |
Category | Heating Type |
Measure | - |
Washer (Non-Heater) | - |
Dryer (Gas) | Gas |
Category | Type of Drying |
Measure | W |
Washer (Non-Heater) | - |
Dryer (Gas) | Ventilation |
Category | Air Flow |
Measure | CFM |
Washer (Non-Heater) | - |
Dryer (Gas) | 350 |
Category | Drum Motor |
Measure | KW |
Washer (Non-Heater) | - |
Dryer (Gas) | 0.5 (120V/60Hz) |
Category | Fan Motor |
Measure | KW |
Washer (Non-Heater) | - |
Dryer (Gas) | 0.3 |
Category | Gas Ratings |
Measure | KW/BTU |
Washer (Non-Heater) | - |
Dryer (Gas) | 16.1 (EU)*/55,000 |
Category | Air Outlet Diameter |
Measure | in. (mm) |
Washer (Non-Heater) | - |
Dryer (Gas) | 6 (154) |
Category | Exhaust Airflow Diameter |
Measure | in. (mm) |
Washer (Non-Heater) | - |
Dryer (Gas) | 6 (154) |
ㆍDimensions and weights are approximate.
ㆍDesign, features and specifications subject to change without notice.
ㆍSome models may not be available for sales in certain countries.
*obsInstallmentCashback1*
component-installMessage
component-obsLeadTime1*obsLeadTimeMin*component-obsLeadTime2*obsLeadTimeMax*component-obsLeadTime3
*obsInstallmentCashback2*
component-warrantyMessage
*shortDesc*
*shortDesc*
*shortDesc*
*shortDesc*
*shortDesc*
component-recommendedRetailRriceInfo
OBS_MEMBERSHIP_MSG $*membershipPrice*
*obsMemberShipLinkEnd*OBS_CHEAPERPRICE_MSG $*cheaperPrice*
OBS_LOWEST_PRICE_MARK_MSG
( *obsWelcomePriceDescription* $*obsWelcomePrice* )
There is no data.
Add items to your wishlist so you can easily find them when you return to LG.com. Its an easy way to keep track of that special something Youve had your eye on or save gift ideas for friends and family.
The URL has been copied to the clipboard.
Add items to your MYLG wishlist
*limitSaleTitle*
*emiMsg*component-B2CPriceOnVipGroups $*b2cPriceOnVipGroups*
OBS_MEMBERSHIP_MSG $*membershipPrice*
*obsMemberShipLinkEnd*OBS_CHEAPERPRICE_MSG $*cheaperPrice*
OBS_LOWEST_PRICE_MARK_MSG
( *obsWelcomePriceDescription* $*obsWelcomePrice* )
OBS_MEMBERSHIP_MSG $*recommendedMembershipPrice*
OBS_MEMBERSHIP_MSG $*siblingMembershipPrice*
*obsMemberShipLinkEnd*